Ooltewah Market Report
$610,381
AVERAGE PRICE OF 269 HOMES$1,061,023
AVERAGE PRICE OF 19 HOMES WITH A POOL$559,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,926,285
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$598,303
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$486,991
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $610,381 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
2 bedrooms | $412,714 |
3 bedrooms | $536,948 |
4 bedrooms | $562,823 |
5 bedrooms | $720,280 |
Ooltewah Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 258 | 271 | 275 | 255 | 240 |
Average Price | $588,378 | $581,217 | $596,825 | $609,446 | $597,970 |
Avg Price Change | +1.23% | -2.69% | -2.11% | +1.92% | +1.98% |
Median Price | $493,980 | $494,669 | $494,367 | $510,768 | $508,519 |
Med Price Change | -0.14% | +0.06% | -3.32% | +0.44% | +2.90% |
Avg Bedrooms | 3.13 beds | 3.15 beds | 3.13 beds | 3.11 beds | 3.05 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 3.08 baths | 3.07 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley Central High | 1 | $345,000 | 72 days |
Central | 2 | $1,940,000 | 181 days |
Central High | 6 | $408,316 | 29 days |
Central High School | 33 | $453,547 | 59 days |
East Hamilton | 38 | $771,061 | 104 days |
Oneida High School | 1 | $265,000 | 10 days |
Ooltewah | 188 | $595,717 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 269 | $610,381 | 60 days |
Homes with a Pool | 19 | $1,061,023 | 77 days |
Distressed Homes | 1 | $559,900 | 2 days |
Multi-Million Dollar Homes | 21 | $1,926,285 | 138 days |
Newly Built Homes | 123 | $598,303 | 90 days |
Reduced Price Homes | 11 | $486,991 | 28 days |