Hixson Market Report
$272,502
AVERAGE PRICE OF 175 HOMES$317,198
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$401,382
AVERAGE PRICE OF 28 HOMES WITH A POOL$216,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $272,502 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $195,764 |
3 bedrooms | $235,218 |
4 bedrooms | $312,692 |
5 bedrooms | $361,060 |
Hixson Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 160 | 159 | 183 | 186 | 196 |
Average Price | $270,424 | $272,528 | $280,026 | $285,239 | $282,961 |
Avg Price Change | -0.78% | -2.75% | -1.86% | +0.81% | +2.83% |
Median Price | $256,370 | $257,029 | $256,603 | $264,493 | $253,325 |
Med Price Change | -0.26% | +0.17% | -3.07% | +4.41% | +2.22% |
Avg Bedrooms | 3.51 beds | 3.49 beds | 3.52 beds | 3.61 beds | 3.54 beds |
Avg Bathrooms | 2.8 baths | 2.81 baths | 2.88 baths | 2.96 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hixson High | 103 | $267,187 | 85 days |
Red Bank High School | 19 | $334,626 | 82 days |
Soddy-Daisy High | 53 | $260,560 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $272,502 | 83 days |
Newly Built Homes | 42 | $317,198 | 130 days |
Homes with a Pool | 28 | $401,382 | 93 days |
Reduced Price Homes | 4 | $216,175 | 23 days |