Chattanooga Market Report
$440,899
AVERAGE PRICE OF 1,557 HOMES$375,064
AVERAGE PRICE OF 53 REDUCED PRICE HOMES$279,806
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,824,744
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$504,494
AVERAGE PRICE OF 337 NEWLY BUILT HOMES$568,905
AVERAGE PRICE OF 105 HOMES WITH A POOLAverage Home
| Average Price | $440,899 |
| Avg Bedrooms | 2.84 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $285,600 |
| 2 bedrooms | $527,896 |
| 3 bedrooms | $366,301 |
| 4 bedrooms | $457,101 |
| 5 bedrooms | $717,795 |
Chattanooga Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,669 | 1,679 | 1,672 | 1,609 | 1,582 |
| Average Price | $440,656 | $436,768 | $439,613 | $447,539 | $459,015 |
| Avg Price Change | +0.89% | -0.65% | -1.80% | -2.56% | -2.12% |
| Median Price | $356,840 | $352,984 | $348,901 | $353,618 | $360,449 |
| Med Price Change | +1.09% | +1.17% | -1.35% | -1.93% | -1.39% |
| Avg Bedrooms | 2.85 beds | 2.77 beds | 2.71 beds | 2.66 beds | 2.7 beds |
| Avg Bathrooms | 2.14 baths | 2.14 baths | 2.13 baths | 2.09 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ooltewah | 2 | $372,500 | 34 days |
| Red Bank | 19 | $572,142 | 139 days |
| Red Bank High School | 305 | $534,084 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,557 | $440,899 | 106 days |
| Reduced Price Homes | 53 | $375,064 | 49 days |
| Distressed Homes | 14 | $279,806 | 508 days |
| Multi-Million Dollar Homes | 72 | $1,824,744 | 214 days |
| Newly Built Homes | 337 | $504,494 | 75 days |
| Homes with a Pool | 105 | $568,905 | 84 days |

