Chattanooga Market Report
$440,033
AVERAGE PRICE OF 1,233 HOMES$1,729,596
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$212,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$511,493
AVERAGE PRICE OF 284 NEWLY BUILT HOMES$546,174
AVERAGE PRICE OF 56 HOMES WITH A POOL$456,176
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $440,033 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $323,588 |
2 bedrooms | $550,981 |
3 bedrooms | $373,212 |
4 bedrooms | $551,355 |
5 bedrooms | $623,095 |
Chattanooga Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,314 | 1,422 | 1,431 | 1,414 | 96 |
Average Price | $435,963 | $432,602 | $435,134 | $442,067 | $418,753 |
Avg Price Change | +0.78% | -0.59% | -1.59% | +5.57% | +2.33% |
Median Price | $345,277 | $347,350 | $348,830 | $347,597 | $324,651 |
Med Price Change | -0.60% | -0.43% | +0.35% | +7.07% | +4.48% |
Avg Bedrooms | 2.9 beds | 2.97 beds | 2.96 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.34 baths | 2.3 baths | 2.32 baths | 2.46 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brainerd | 14 | $456,864 | 155 days |
Red Bank | 1 | $1,000,000 | 25 days |
Red Bank High School | 247 | $566,202 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,233 | $440,033 | 70 days |
Multi-Million Dollar Homes | 67 | $1,729,596 | 92 days |
Distressed Homes | 3 | $212,933 | 321 days |
Newly Built Homes | 284 | $511,493 | 44 days |
Homes with a Pool | 56 | $546,174 | 93 days |
Reduced Price Homes | 63 | $456,176 | 68 days |