Ringgold Market Report
$384,737
AVERAGE PRICE OF 163 HOMES$541,023
AVERAGE PRICE OF 17 HOMES WITH A POOL$2,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$449,527
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$463,545
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $384,737 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $275,784 |
3 bedrooms | $310,001 |
4 bedrooms | $425,869 |
5 bedrooms | $609,054 |
Ringgold Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 160 | 155 | 169 | 148 | 139 |
Average Price | $388,293 | $394,402 | $389,166 | $388,695 | $393,054 |
Avg Price Change | -1.57% | +1.35% | +0.12% | -1.12% | +0.83% |
Median Price | $347,692 | $355,085 | $356,041 | $351,497 | $353,494 |
Med Price Change | -2.13% | -0.27% | +1.29% | -0.57% | +0.08% |
Avg Bedrooms | 2.94 beds | 2.84 beds | 2.92 beds | 3.01 beds | 2.81 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.45 baths | 2.38 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coahulla Creek | 1 | $269,000 | 13 days |
Heritage | 6 | $273,283 | 58 days |
Heritage High | 8 | $322,950 | 46 days |
Heritage High School | 72 | $423,053 | 53 days |
Lakeview/Fort Oglethorpe | 2 | $307,950 | 132 days |
Lakeview-Ft. Oglethorpe | 9 | $348,588 | 115 days |
Northwest | 2 | $274,900 | 39 days |
Ringgold | 9 | $339,316 | 163 days |
Ringgold High School | 54 | $373,142 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 163 | $384,737 | 77 days |
Homes with a Pool | 17 | $541,023 | 72 days |
Multi-Million Dollar Homes | 1 | $2,250,000 | 32 days |
Newly Built Homes | 20 | $449,527 | 85 days |
Reduced Price Homes | 11 | $463,545 | 97 days |
Distressed Homes | 1 | $275,000 | 46 days |