Ringgold Market Report
$385,979
AVERAGE PRICE OF 153 HOMES$546,641
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,725,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$402,050
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$476,466
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $385,979 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $224,370 |
3 bedrooms | $292,929 |
4 bedrooms | $449,289 |
5 bedrooms | $521,855 |
Ringgold Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 129 | 146 | 165 | 183 |
Average Price | $369,027 | $374,964 | $366,947 | $371,441 | $371,541 |
Avg Price Change | -1.61% | +2.18% | -1.22% | -0.03% | +2.16% |
Median Price | $328,237 | $329,477 | $316,525 | $314,115 | $320,677 |
Med Price Change | -0.38% | +4.09% | +0.77% | -2.09% | -0.45% |
Avg Bedrooms | 3.07 beds | 2.92 beds | 3 beds | 3.05 beds | 3.26 beds |
Avg Bathrooms | 2.33 baths | 2.17 baths | 2.11 baths | 2.21 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coahulla Creek | 1 | $218,000 | 109 days |
Heritage | 3 | $313,300 | 101 days |
Heritage High | 4 | $338,472 | 42 days |
Heritage High School | 61 | $385,378 | 69 days |
Lakeview | 1 | $285,000 | 30 days |
Lakeview/Fort Oglethorpe | 1 | $525,300 | 12 days |
Lakeview-Ft. Oglethorpe | 10 | $339,510 | 60 days |
Northwest | 1 | $399,900 | 240 days |
Ridgeland High | 1 | $629,000 | 34 days |
Ringgold | 11 | $523,431 | 100 days |
Ringgold High School | 59 | $376,094 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $385,979 | 78 days |
Homes with a Pool | 12 | $546,641 | 25 days |
Multi-Million Dollar Homes | 2 | $1,725,000 | 185 days |
Newly Built Homes | 34 | $402,050 | 89 days |
Reduced Price Homes | 3 | $476,466 | 39 days |