Fort Oglethorpe Market Report
$200,220
AVERAGE PRICE OF 10 HOMES$169,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $200,220 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $149,900 |
3 bedrooms | $208,480 |
4 bedrooms | $178,300 |
Fort Oglethorpe Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 12 | 13 | 14 | 16 | 23 |
Average Price | $203,321 | $204,520 | $249,148 | $238,718 | $241,876 |
Avg Price Change | -0.59% | -21.82% | +4.37% | -1.32% | -2.86% |
Median Price | $177,589 | $198,500 | $230,683 | $220,074 | $231,003 |
Med Price Change | -11.77% | -16.21% | +4.82% | -4.97% | -8.39% |
Avg Bedrooms | 3.41 beds | 3.38 beds | 3.81 beds | 3.73 beds | 3.7 beds |
Avg Bathrooms | 2.38 baths | 2.43 baths | 2.68 baths | 2.68 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lakeview-Ft. Oglethorpe | 10 | $200,220 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $200,220 | 31 days |
Homes with a Pool | 1 | $169,900 | 30 days |