Chickamauga Market Report
$357,676
AVERAGE PRICE OF 52 HOMES$503,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$1,199,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$404,922
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$799,675
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $357,676 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $89,900 |
2 bedrooms | $160,600 |
3 bedrooms | $302,084 |
4 bedrooms | $421,339 |
Chickamauga Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 51 | 57 | 64 | 69 | 67 |
Average Price | $404,600 | $368,492 | $398,668 | $393,692 | $390,758 |
Avg Price Change | +9.80% | -8.19% | +1.26% | +0.75% | -2.12% |
Median Price | $319,446 | $283,222 | $299,452 | $279,842 | $275,735 |
Med Price Change | +12.79% | -5.73% | +7.01% | +1.49% | -3.03% |
Avg Bedrooms | 2.72 beds | 2.48 beds | 2.2 beds | 2.79 beds | 2.87 beds |
Avg Bathrooms | 1.66 baths | 1.46 baths | 1.39 baths | 1.83 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gordon Lee | 1 | $199,950 | 33 days |
Gordon Lee High | 8 | $302,881 | 75 days |
Heritage High School | 8 | $564,275 | 142 days |
Lafayette | 1 | $139,900 | 39 days |
Lafayette High | 9 | $407,622 | 80 days |
Ridgeland High | 2 | $253,500 | 39 days |
Ridgeland High School | 22 | $317,568 | 60 days |
Ringgold High School | 1 | $160,000 | 204 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $357,676 | 60 days |
Reduced Price Homes | 5 | $503,920 | 36 days |
Multi-Million Dollar Homes | 1 | $1,199,900 | 33 days |
Newly Built Homes | 9 | $404,922 | 192 days |
Homes with a Pool | 4 | $799,675 | 105 days |